TIPPMANN TACTICAL AIRSOFT DIVISION
INTRODUCING TIPPMANN TACTICAL PRECISION MATCH GRADE AIRSOFT BB’S
Designed to work with all barrel types from tight-bore to wide-bore and everything else in between,
our BB’s are perfectly spherical, highly polished and have no seams ensuring a consistent
top level of accuracy.
FEATURES
- Precision manufacturing process ensures consistency (5.95mm+.01mm).
- High gloss finish polish results in a BB free of seams and surface imperfections
- Improved accuracy and shot consistency.
- Designed to be used with all FPS ranges, Tippmann Tactical BBs are less prone to chipping, chopping, or shattering even in high FPS / high pressure situations.
AIRSOFT BB OPTIONS
| Item No. | Weight | Caliber | Count | Color | Eco Friendly | 
|---|---|---|---|---|---|
| 65523 | 0.20g | .6MM | 5000 | White | No | 
| 65524 | 0.25g | .6MM | 4000 | White | No | 
| 65525 | 0.28g | .6MM | 3570 | White | No | 
| 65526 | 0.30g | .6MM | 3330 | White | No | 
| 65527 | 0.32g | .6MM | 3125 | White | No | 
| 65528 | 0.20g | .6MM | 5000 | White | No | 
| 65529 | 0.25g | .6MM | 4000 | White | No | 
| 65546 | 0.28g | .6MM | 3570 | White | No | 
| 65547 | 0.30g | .6MM | 3330 | White | No | 
| 65548 | 0.32g | .6MM | 3125 | White | No | 
| 65530 | 0.20g | .6MM | 5000 | White | Yes | 
| 65531 | 0.25g | .6MM | 4000 | White | Yes | 
| 65532 | 0.28g | .6MM | 3570 | White | Yes | 
| 65533 | 0.30g | .6MM | 3330 | White | Yes | 
| 65534 | 0.32g | .6MM | 31250 | White | Yes | 
| 65535 | 0.36g | .6MM | 2780 | White | Yes | 
| 65536 | 0.20g | .6MM | 5000 | Light Green* | Yes | 
| 65537 | 0.25g | .6MM | 4000 | Light Green* | Yes | 
| 65538 | 0.28g | .6MM | 3570 | Light Green* | Yes | 
| 65539 | 0.30g | .6MM | 3330 | Light Green* | Yes | 
| 65540 | 0.32g | .6MM | 31250 | Light Green* | Yes | 
| 65541 | 0.20g | .6MM | 5000 | Light Purple* | Yes | 
| 65542 | 0.25g | .6MM | 4000 | Light Purple* | Yes | 
| 65543 | 0.28g | .6MM | 3570 | Light Purple* | Yes | 
| 65544 | 0.30g | .6MM | 3330 | Light Purple* | Yes | 
| 65545 | 0.32g | .6MM | 3125 | Light Purple* | Yes | 
*FIELD ONLY
 
				 


